Compare · GPU Marketplace
Salad routes container workloads onto a distributed network of consumer GPUs, targeting the lowest possible batch-inference prices. GPU.ai takes the other approach: one account that prices 12+ clouds on every launch and passes the raw rate through at zero markup.
A fair read of both sides — their genuine strengths, the trade-offs, and what an aggregated market does differently.
Strengths
Trade-offs
The aggregator model
Live per-GPU floor prices across our aggregated fleet — every row links to the full per-model comparison page.
| GPU | VRAM | GPU.ai / GPU / hr | Stock |
|---|---|---|---|
| RTX A4000 | 16 GB | $0.075 | 45 available |
| RTX 5080 | 16 GB | $0.083 | 32 available |
| RTX 3080 | 10 GB | $0.083 | 19 available |
| V100 | 16 GB | $0.105 | 7 available |
| RTX 3090 | 24 GB | $0.120 | 65 available |
| RTX 4080 | 16 GB | $0.130 | 8 available |
| RTX A4500 | 20 GB | $0.190 | 8 available |
| RTX 4000 Ada | 20 GB | $0.200 | 8 available |
| RTX A5000 | 24 GB | $0.233 | 20 available |
| RTX 2000 Ada | 16 GB | $0.240 | 8 available |
| RTX 4090 | 24 GB | $0.270 | 80 available |
| A30 | 24 GB | $0.290 | 3 available |
| RTX 5090 | 32 GB | $0.295 | 88 available |
| L4 | 24 GB | $0.310 | 35 available |
| RTX PRO 4500 | 32 GB | $0.340 | 49 available |
| A40 | 48 GB | $0.440 | 52 available |
| RTX A6000 | 48 GB | $0.450 | 34 available |
| L40 | 48 GB | $0.575 | 132 available |
| A100 40GB | 40 GB | $0.610 | 26 available |
| RTX 6000 Ada | 48 GB | $0.650 | 61 available |
| L40S | 48 GB | $0.740 | 232 available |
| A100 80GB | 80 GB | $0.880 | 94 available |
| RTX PRO 6000 | 96 GB | $1.69 | 183 available |
| H100 SXM | 80 GB | $1.74 | 45 available |
| H100 PCIe | 80 GB | $1.87 | 8 available |
| H100 NVL | 94 GB | $2.59 | 26 available |
| H200 SXM | 141 GB | $3.59 | 41 available |
| H200 NVL | 141 GB | $3.61 | 10 available |
| B200 | 192 GB | $5.88 | 12 available |
GPU.ai prices are live per-GPU floor rates from our aggregated fleet, normalized per GPU per hour, billed per second, with zero markup on the provider's raw rate. We only show models with launchable stock. Last updated 2026-08-17; this page refreshes hourly.
GPU.ai takes a different approach: instead of running one fleet, it prices the whole GPU market on every launch and routes you to the cheapest provider with live stock, at the provider's raw rate with zero markup. If Salad's strengths — among the lowest per-hour gpu prices in the market — are not the thing you're paying for, an aggregated market usually wins on price and availability.
GPU.ai publishes its live per-GPU floor price for every model it carries — currently from $0.075/GPU/hr at the low end. Prices are normalized per GPU per hour and billed per second, and the comparison table on this page is refreshed hourly from live fleet data.
Launches are standard SSH instances with your keys, so most workflows move without changes: pick a GPU, launch, rsync your data, run. There are no commitments to unwind and no minimum spend — you can trial a single instance for a few cents before moving anything.
Honestly: your workload is stateless batch inference that tolerates churn, or if absolute lowest price beats every other requirement. This page's job is a fair comparison, not a hard sell — the live price table above is the argument that matters.