First-party data · refreshed hourly
The live floor price of every GPU on our aggregated fleet of 12+ clouds, normalized to dollars per GPU per hour. Real launchable stock, real multi-GPU nodes, zero markup — cite it, link it, build on it.
1,397 GPUs launchable right now across 29 models · snapshot 2026-08-17
Sorted cheapest first. Secure = vetted data center capacity; Community = independent marketplace suppliers. Node $/GPU is the per-GPU rate on the largest real multi-GPU node in stock.
| GPU | VRAM | Secure $/hr | Community $/hr | Largest node | Node $/GPU/hr | In stock | Market range |
|---|---|---|---|---|---|---|---|
| RTX A4000 | 16 GB | — | $0.075 | 8× | $0.121 | 37 | — |
| RTX 5080 | 16 GB | — | $0.083 | 4× | $0.083 | 32 | — |
| RTX 3080 | 10 GB | — | $0.083 | 4× | $0.083 | 22 | — |
| V100 | 16 GB | — | $0.105 | 4× | $0.135 | 6 | — |
| RTX 3090 | 24 GB | $0.500 | $0.115 | 4× | $0.147 | 61 | — |
| RTX 4080 | 16 GB | — | $0.130 | 4× | $0.175 | 9 | — |
| RTX A4500 | 20 GB | $0.250 | $0.190 | 1× | — | 8 | — |
| RTX 4000 Ada | 20 GB | $0.280 | $0.200 | 1× | — | 16 | — |
| RTX A5000 | 24 GB | — | $0.233 | 4× | $0.233 | 12 | — |
| RTX 2000 Ada | 16 GB | $0.240 | — | 1× | — | 4 | — |
| RTX 4090 | 24 GB | $0.740 | $0.270 | 2× | $0.270 | 105 | — |
| A30 | 24 GB | $0.290 | — | 2× | $0.290 | 3 | — |
| RTX 5090 | 32 GB | $0.990 | $0.295 | 4× | $0.295 | 84 | — |
| L4 | 24 GB | $0.440 | $0.310 | 5× | $0.334 | 34 | — |
| RTX PRO 4500 | 32 GB | $0.720 | $0.340 | 1× | — | 50 | — |
| A40 | 48 GB | $0.440 | — | 1× | — | 52 | — |
| RTX A6000 | 48 GB | $0.450 | $0.450 | 4× | $0.450 | 44 | — |
| A100 40GB | 40 GB | $0.890 | $0.570 | 8× | $0.723 | 33 | — |
| L40 | 48 GB | $0.780 | $0.575 | 4× | $0.575 | 72 | — |
| RTX 6000 Ada | 48 GB | $0.650 | $0.740 | 4× | $0.650 | 60 | — |
| L40S | 48 GB | $0.800 | $0.740 | 4× | $0.800 | 244 | $1.24 – $2.50 |
| A100 80GB | 80 GB | $1.07 | $0.880 | 8× | $1.07 | 48 | $2.21 – $5.12 |
| RTX PRO 6000 | 96 GB | $1.89 | $1.69 | 8× | $1.99 | 197 | $2.50 – $5.50 |
| H100 SXM | 80 GB | $3.29 | $1.74 | 4× | $7.32 | 31 | $3.93 – $12.29 |
| H100 PCIe | 80 GB | $1.98 | $1.87 | 4× | $2.13 | 14 | — |
| H100 NVL | 94 GB | $3.19 | $2.27 | 2× | $2.61 | 29 | — |
| H200 SXM | 141 GB | $3.59 | $3.59 | 8× | $3.59 | 70 | $4.97 – $12.99 |
| H200 NVL | 141 GB | — | $3.60 | 2× | $3.60 | 5 | — |
| B200 | 192 GB | $6.79 | $5.32 | 8× | $7.13 | 15 | — |
| B300 | 288 GB | — | — | 1× | — | Out of stock | $17.80 – $17.80 |
| RTX 5000 Ada | 32 GB | — | — | 1× | — | Out of stock | — |
| T4 | 16 GB | — | — | 1× | — | Out of stock | — |
Prices are read live from GPU.ai's aggregated fleet of 12+ GPU clouds and normalized to a per-GPU hourly rate — a multi-GPU node's price is divided by its GPU count before it can set a floor. Every figure is the raw provider rate with zero markup: what you see is what launching costs, billed per second. Stock counts are launchable inventory, not theoretical capacity, and VRAM figures are the minimum actually delivered across the fleet. Market range is the span of public on-demand list prices across major clouds for the closest equivalent SKU — never spot or committed-use discounts. The underlying data is served by our public no-auth API (JSON, linked in this page's Dataset markup) — free to cite with attribution. Snapshot 2026-08-17; refreshes hourly.
Each GPU has a dedicated page with full specs, a cross-provider comparison, VRAM fit estimates, and live availability.