$1.23
GPU.ai
$2.46
GCP
$4.10
Instances | 1x GPU $/hr |
8x GPU $/hr |
|
---|---|---|---|
A100 80GB SXM | |||
256 GB RAM | On-Demand | 1.75 | 14.00 |
32 vCPU | 1 Year | 1.45 | 11.60 |
1T SSD | 3 Years | 1.23 | 9.81 |
H100 80GB SXM | |||
256 GB RAM | On-Demand | 2.49 | 19.92 |
48 vCPU | 1 Year | 2.25 | 18.00 |
1T SSD | 3 Years | 1.89 | 15.12 |
H200 141GB SXM | |||
256 GB RAM | On-Demand | 2.69 | 21.52 |
48 vCPU | 1 Year | 2.39 | 19.12 |
1T SSD | 3 Years | 1.99 | 15.92 |
Reduce your cloud bill by over 70%
Transparent pricing with free bandwidth and no hidden costs.
Enjoy our Full Stack support
Expert support for computing storage, drivers, frameworks and anything else you need.
$1.23
$2.46
$4.10